Anthropometric data published in national and international standards (e.g. DIN 33402; CEN ISO/TR 7250) are generally representative. These standards generally include the 5th, 50th and 95th percentile values. For the most part, they state separate data for men and women and in some cases also for different age groups. Information on the measurement method used can be found in separate standards or parts of standards (e.g. EN ISO 7250-1) or in further documents. Some standards provide users with assistance that has been developed for specific areas of application (such as EN ISO 3411, which contains information on the form of body posture and allowances for clothing etc.). Standards do not explain the reasons for the biological variability, and often lack information on variation in individual dimensions during application (for example owing to the influence of clothing). The dimensions in standards are generally the body dimensions without clothing, as obtained by means of the standardized method.
A list of all standards referred to in this guide can be found under FAQ/Glossary/List of standards.
Data from recent measurement campaigns, such as the "Size Germany" project (www.sizegermany.de) conducted in recent years in which over 70 human body dimensions reflecting the entire German population were compiled, are not normally available to standards developers and designers.
The figurines in the image below show examples of body dimensions that can be found in the relatively accessible manuals and selected standards. The following table provides an overview of the publications from which the body dimensions shown in the figurines were sourced.
Sample values for human body dimensions in DIN 33402-2 can be found in Warning information on body dimensions (examples). These dimensions are accompanied by warning information that may be relevant to their application.
Group | No* | Body dimension | HdE | AA | IAD | Standards (see List of standards for details) |
---|---|---|---|---|---|---|
Dimensions of a standing person | 1 | Height | x | x | x | DIN 33402-2; EN 547-3; EN ISO 14738; EN ISO 11064-3; DIN 5566-1; DIN 33408-1; EN ISO 15537 |
2 | Elbow height above the floor | x | N/A | x | DIN 33402-2; EN ISO 14738; EN ISO 15537 | |
3 | Tibial height/knee height | x | x | x | DIN 33402-2; DIN EN ISO 15537 | |
Dimensions of a seated person | 4 | Height sitting (trunk lenght + head length) | x | x | x | DIN 33402-2; EN ISO 3411; EN ISO 14738; EN ISO 11064-3 ; DIN 5566-1; EN ISO 15537 |
5 | Shoulder-elbow length | x | N/A | x | EN ISO 3411; DIN 33402-2 | |
6 | Length of the lower leg incl. foot (seat surface height) | x | x | x | DIN 33402-2; EN ISO 14738; EN ISO 11064-3; DIN 5566-1; EN ISO 15537; EN ISO 3411 | |
Dimensions of discrete body parts | 7 | Index finger length | x | N/A | x | DIN 33402-2; EN 547-3 |
8 | Index finger breadth (at end nearest the body) | x | N/A | x | DIN 33402-2; EN 547-3 | |
9 | Head length (front-rear) | x | x | x | DIN 33402-2; EN ISO 3411; EN ISO 15537 | |
Funktional dimensions | 10 | Forward reach (grip axis) | x | x | x | DIN 33402-2:2005-12 + Corrigenda 1:2007-05; EN 547-3:2009-01; EN ISO 14738:2009-07 |
11 | Height of the hand (grip axis) above the floor/downward reach | x | x | x | DIN 33402-2 | |
12 | Elbow-grip axes distance | x | N/A | x | DIN 33402-2; EN ISO 11064-3; EN ISO 15537 | |
Circumferential dimensions | 13 | Chest girth | x | x | x | DIN 33402-2 |
14 | Waist girth | x | x | x | DIN 33402-2 | |
15 | Neck girth | x | x | x | DIN 33402-2 |
* The number refers to the figurines in the previous image (Figurines with a selection of the most commonly stated ergonomic body dimensions) (HdE: Handbuch der Ergonomie, AA: Anthropologischer Atlas, IAD: Internationaler anthropometrischer Datenatlas) – percentiles of these dimensions can be found under Warning information system